Operating Hours |
0900-1700 Local (0900-1700 UTC) |
Runway 18/36: | Not available to fixed-wing acft due to SFC conditions.. |
Runway 07L/25R: | Not available to fixed-wing acft due to SFC conditions. |
Runway 07R/25L: | Not available to fixed-wing acft due to SFC conditions. |
Runway 06/24 (Unlicensed): | Available. |
Helicopter Ops: | Eastern and Western sloping grounds and confined area not available for helicopter training as inaccessible to ARFFS. ARFFS Cat A1/H1 21 and Dec. |
Note: | Fixed-wing operation cease at SS. |
Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next update: |
22/12/2024 at 08:30 UTC |
Sunset | 15:55 Local - 15:55 UTC |
Weather Warnings |
|
Strong Wind: | valid until 211800Z. W wind 15-20G25-30KT. |
Thunderstorm: | Nil. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: |
Nil. |