Operating Hours |
0900-1700 Local (0900-1700 UTC) |
Runway 18/36: | Available |
Runway 07L/25R: | Closed to fixed-wing acft due surface conditions. NOTAM 6682/23. |
Runway 07R/25L: | Closed to fixed-wing acft due surface condtions. NOTAM L6683/23. |
Runway 06/24(Unlicensed): | In operation. |
Helicopter Ops: | Eastern sloping ground and confined area not available for helicopter training as inaccessible to ARFFS. |
Note: | All private pilots must PPR by email to ATC no more than two days in advance. NOTAM L6690/23. Fixed wing operations cease at sunset. NOTAM L6631/23. |
Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next update: |
01/12/2023 at 08:30 UTC |
Sunset | 16:00 Local - 16:00 UTC |
Weather Warnings |
|
Strong Wind: | Nil. |
Thunderstorm: | Nil. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: | Nil. |