Operating Hours |
0900-1700 Local (0900-1700 UTC) |
| Runway 18/36: | Available. Alternate T & Gs. Caution taxying from Redhill Aviation to G3 due to open trench marked by cones. |
| Runway 07L/25R: | Available. |
| Runway 07R/25L: | Available to fixed-wing after sunset. NOTAM L5704/25. No touch and go's. Avoid heavy braking. Make gentle turns. |
| Runway 06/24 (Unlicensed): | Not available. |
| Helicopter Ops: | Southern Hover Square closed due to reconstruction work. NOTAMN L5575/25 refers. ARFFS downgraded to Cat A1/H1 15, 16, 17, 21, 22, 23, 27, 28 and 29 Nov. NOTAM L5608/24. |
| Note: | Soft ground Hgr9/Hgr8 coned off. See EGKR AOM 2025_3.pdf for changes to procedures during the winter. Details of Christmas 2025 and New Year 2026 Operating Hours EGKR AOM 2025_4.pdf |
| Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
| Next update: | 13/11/2025 at 08:30 UTC |
| Sunset | 16:18 Local - 16:18 UTC |
Weather Warnings |
|
| Strong Wind: | Nil. |
| Thunderstorm: | Nil. |
| Hail: | Nil. |
| Fog: | Nil. |
| Snow: | Nil. |
| Frost: |
Nil. |