Effective from 1st January 2021.
Fixed Wing Landing Fee | |||
MUAW (Kgs) | Charge | 20% VAT | Total |
001 - 0500 | £12.92 | £ 2.58 | £15.50 |
0501 - 1000 | £15.42 | £3.08 | £18.50 |
1001 - 1500 | £20.42 | £4.08 | £24.50 |
1501 - 2000 | £25.83 | £5.17 | £31.00 |
2001 - 2500 | £38.33 | £7.67 | £46.00 |
2501 - 3500 | £51.67 | £10.33 | £62.00 |
3501 - 4500 | £75.00 | £15.00 | £90.00 |
Above 4501 | £150.00 | £30.00 | £180.00 |
Touch and Go | |||
MUAW (Kgs) | Charge | 20% VAT | Total |
001 - 0500 | £6.46 | £1.29 | £7.75 |
0501 - 1000 | £7.71 | £1.54 | £9.25 |
1001 - 1500 | £10.21 | £2.04 | £12.25 |
1501 - 2000 | £12.92 | £2.58 | £15.50 |
2001 - 2500 | £19.17 | £3.83 | £23.00 |
2501 - 3500 | £25.83 | £5.16 | £31.00 |
3501 - 4500 | £37.50 | £7.50 | £45.00 |
Above 4501 | £75.00 | £15.00 | £90.00 |
Helicopter Landing Fee | |||
Single Engine | £35.00 | £7.00 | £42.00 |
Multi Engine | £75.00 | £15.00 | £90.00 |
Helicopter Airfield Training (per session) | |||
Single Engine | £17.50 | £3.50 | £21.00 |
Multi Engine | £37.50 | £7.50 | £45.00 |
Parking Per Night | |||
(fixed-wing and helicopter) | |||
Single Engine | £6.67 | £1.33 | £8.00 |
Multi Engine | £13.33 | £2.67 | £16.00 |
Out of Hours Movement* | £130.00 | £26.00 | £156.00 |
Note 1: Based operators may purchase block landing fees. Details available from Aerodrome Manager.
Note 2: The Out of Hours surcharge applies to aircraft operating outside ATC hours. Flights are not permitted before 0800 hours or after 2200 hours on Sundays. A valid Out of Hours permit is required.
Effective from 1st January 2021.
Fuel | Price | VAT | Total |
AVGAS 100LL | £1.30 | £0.26 | £1.56 |
AVTUR Jet A1 with AL48 | £0.61 | £0.03 | £0.64 |