Airfield Briefing
Date: 02/04/2026 Time: 0750 UTC Runway: 36
Operating Hours |
0900 - 1900 Local (0800 - 1800 UTC) |
| Runway 18/36: | Available. |
| Runway 07L/25R: | Available. |
| Runway 07R/25L: | Not Available to fixed wing aircraft. Repair work required to 07R markings. NOTAM L0007/26. |
| Runway 06/24 (Unlicensed): | Available on request for flight safety reasons. |
| Helicopter Ops: | All areas available. |
| Note: | AVGAS 100LL not available until 9 April 1200Z. NOTAMN L2015/26. |
| Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
| Next update: |
03/04/2026 at 07:30 UTC |
| Sunset | 19:35 Local - 18:35 UTC |
Weather Warnings |
|
| Strong Wind: | Nil. |
| Thunderstorm: | Nil. |
| Hail: | Nil. |
| Fog: | Nil. |
| Snow: | Nil. |
| Frost: | Nil. |