Operating Hours |
0900-1700 Local (0900-1700 UTC) |
Runway 18/36: | Not available to fixed-wing acft due to SFC conditions.. |
Runway 07L/25R: | Not available to fixed-wing acft due to SFC conditions. |
Runway 07R/25L: | Not available to fixed-wing acft due to SFC conditions. |
Runway 06/24 (Unlicensed): | Available. |
Helicopter Ops: | Eastern and Western sloping grounds and confined area not available for helicopter training as inaccessible to ARFFS. |
Note: | Fixed-wing operation cease at SS. |
Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next update: |
11/12/2024 at 08:30 UTC |
Sunset | 15:54 Local - 15:54 UTC |
Weather Warnings |
|
Strong Wind: | Valid until 101800, NE WINDS WITH MEAN 15-18KT AT TIMES AND GUSTS OF 25-28KT MAY OCCUR. |
Thunderstorm: | Nil. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: |
Nil. |