Operating Hours |
0900-1700 Local (0700-1700 UTC) |
Runway 18/36: | Not available to fixed-wing acft due to SFC conditions.. |
Runway 07L/25R: | Not available to fixed-wing acft due to SFC conditions. |
Runway 07R/25L: | Not available to fixed-wing acft due to SFC conditions. |
Runway 06/24 (Unlicensed): | Available. |
Helicopter Ops: | All areas operational. |
Note: | Fixed-wing operation cease at SS. All taxiway's have ice patches, fixed wing aircraft are to taxi with caution. |
Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next update: |
21/11/2024 at 08:30 UTC |
Sunset | 16:08 Local - 16:08 UTC |
Weather Warnings |
|
Strong Wind: | Nil. |
Thunderstorm: | Nil. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: |
Valid until 201000Z, Ground and Air Frost |