Operating Hours |
0900-1900 Local (0800-1800 UTC) |
Runway 18/36: | Available. |
Runway 07L/25R: | Available. |
Runway 07R/25L: | Available. |
Runway 06/24 (Unlicensed): | Not available. |
Helicopter Ops: | All areas available. |
Note: | 18 and 19 April AD/ATC closed 1200-1300hrs BST and 1500-1600hrs BST. NOTAM L1800/25. |
Weather Info | ATIS (VHF) 125.305 MHz (Tel) 01737 822947. |
Next update: | 19/04/2025 at 07:30 UTC |
Sunset | 20:01 Local - 19:01 UTC |
Weather Warnings |
|
Strong Wind: | Nil. |
Thunderstorm: | Nil. |
Hail: | Nil. |
Fog: | Nil. |
Snow: | Nil. |
Frost: |
Nil. |